![]() |
|||||||||||||||||||||||
Price | € 950,000 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Status | Available | ||||||||||||||||||||||
Type | Detached Villa | ||||||||||||||||||||||
Area | Costa del Sol | ||||||||||||||||||||||
Location | Los Arqueros | ||||||||||||||||||||||
Beds | 5 | ||||||||||||||||||||||
Baths | 3 | ||||||||||||||||||||||
Built | 375 m² | ||||||||||||||||||||||
Terrace | 120 m² | ||||||||||||||||||||||
Garden/Plot | 1,000 m² | ||||||||||||||||||||||
Floor | 1 | ||||||||||||||||||||||
2002
Best Regards Stefan Katafai |
![]() |
|||||||||||||||||||||||
Price | € 950,000 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Status | Available | ||||||||||||||||||||||
Type | Detached Villa | ||||||||||||||||||||||
Area | Costa del Sol | ||||||||||||||||||||||
Location | Los Arqueros | ||||||||||||||||||||||
Beds | 5 | ||||||||||||||||||||||
Baths | 3 | ||||||||||||||||||||||
Built | 375 m² | ||||||||||||||||||||||
Terrace | 120 m² | ||||||||||||||||||||||
Garden/Plot | 1,000 m² | ||||||||||||||||||||||
Floor | 1 | ||||||||||||||||||||||
2002
Best Regards Stefan Katafai |