The 2014 Monaco Yacht Show – The World’s Greatest SuperYachts for Charter and Sale on display
The Super Stars of the Monaco Yacht Show 2014, the largest and most expensive Super Yachts at the show.
EQUANIMITY | 91.50meters | Motoryacht | 2014 | Oceanco click
SOLANDGE | 85.10 meter | Motoryacht | 2013 | Lürssen click
CHOPI CHOPI | 80.00 meter | Motoryacht | 2013 | CRN click
TV (TBC) | 78.33 meter | Motoryacht | 2008 | Luerssen Click
MOGAMBO | 73.5 meter | Motoryacht | 2012 | Nobiskrug Click
GRACE E | 73.00 meter | Motoryacht | 2014 | Picchiotti-Perini Navi Group Click
SYCARA V | 68.16 meter | Motoryacht | 2010 | Nobiskrug Click
INVICTUS | 65.50 metr | Motoryacht | 2013 | Delta Marine click
24th edition of the Monaco Yacht Show – Awards 2014
- Best Interior, which was given to the brand-new Perini Navi motor yacht Grace E. This 73 metre yacht was built from Perini Navi’s Picchiotti range and features close collaboration with Remi Tessier.
- The Best Exterior was given to Solandge, an 85.5m Lurssen motor yacht with subtle lines and an unforgettable profile by Espen Oeino.
- Best in Show. This award for the best overall yacht launched within the last two years at the show went to the brand-new 91 metre superyacht Equanimity – built by Oceanco yard.
Photos from earlier yacht shows in Monaco
Monaco Yacht Show Yachts Exhibited 2014
The complete list of Yachts displayed at the 2014 show can be seen on the following table:
Yacht name | Shipyard | Length | Type | Year | Location | Berth | |
---|---|---|---|---|---|---|---|
NONO | Admiral | 37.30 m | Motoryacht | 2014 | T32 | T CENTRAL | |
FLYING DRAGON | Admiral | 44.80 m | Motoryacht | 2014 | T34 | T CENTRAL | |
ENTOURAGE | Admiral | 47.00 m | Motoryacht | 2014 | T35 | T CENTRAL | |
GIGRECA | Admiral | 24.00 m | Sailing yacht | 2014 | T31 | T CENTRAL | |
Alen 55 | 16.80 m | Tenders & toys | 2014 | ||||
Z | Amels | 65.50 m | Motoryacht | 2014 | E01 | QUAI DES ETATS-UNIS | |
TBC | Amels | 55.00 m | Motoryacht | 2014 | |||
ANASTASIA | Benetti | 47.00 m | Motoryacht | 2014 | E06 | QUAI DES ETATS-UNIS | |
ILLUSION I | Benetti | 58.00 m | Motoryacht | 2014 | E02 | QUAI DES ETATS-UNIS | |
46m | Baglietto | 46.30 m | Motoryacht | 2014 | E12 | QUAI DES ETATS-UNIS | |
NILAYA | Baltic Yachts | 34.14 m | Sailing yacht | 2010 | H01 | QUAI DE L’HIRONDELLE | |
Adventure Ocean wash tender | Euro Offshore | 8.50 m | Tenders & toys | 2014 | |||
NASSIMA | Acico Yachts | 49.18 m | Motoryacht | 2012 | C05 | QUAI CHICANE | |
NEFERTITI | Nautor’s Swan | 27.71 m | Sailing yacht | 2010 | E18 | QUAI DES ETATS-UNIS | |
TWIZZLE | Royal Huisman | 57.50 m | Sailing yacht | 2010 | N02 | QUAI DE L’HIRONDELLE | |
ILLUSION | Feadship | 55.75 m | Motoryacht | 1983 | N04 | QUAI DE L’HIRONDELLE | |
FARIBANA V | Amels | 54.50 m | Motoryacht | 1998 | N05 | QUAI DE L’HIRONDELLE | |
CAKEWALK | Derecktor | 85.60 m | Motoryacht | 2010 | N01 | QUAI DE L’HIRONDELLE | |
SYCARA V | Nobiskrug | 68.16 m | Motoryacht | 2010 | N03 | QUAI DE L’HIRONDELLE | |
BLUE SCORPION | Baglietto | 52.96 m | Motoryacht | 2006 | N06 | QUAI DE L’HIRONDELLE | |
KATE | CRN | 42.60 m | Motoryacht | 2010 | N07 | QUAI DE L’HIRONDELLE | |
COLUMBUS 40S HYBRID | Columbus Yachts | 40.00 m | Motoryacht | 2013 | N08 | QUAI DE L’HIRONDELLE | |
ZENOBIA | Abeking & Rasmussen | 57.30 m | Motoryacht | 2003 | T13 | T CENTRAL | |
BATON ROUGE | Icon Yachts | 62.50 m | Motoryacht | 2010 | T42 | T CENTRAL | |
TOLD U SO | Motoryacht | T20 | T CENTRAL | ||||
BRAVADO | Abeking & Rasmussen | 44.90 m | Motoryacht | 2004 | T04 | T CENTRAL | |
PRINCESS TOO | Feadship | 47.55 m | Motoryacht | 1999 | E07 | QUAI DES ETATS-UNIS | |
POLAR STAR | Lurssen | 63.40 m | Motoryacht | 2005 | T37 | T CENTRAL | |
TALES | Proteksan Turquoise | 53.40 m | Motoryacht | 2002 | T36 | T CENTRAL | |
TBC | Feadship | 75.75 m | Motoryacht | 2009 | |||
YALLA | Heesen Yachts | 46.70 m | Motoryacht | 2004 | E11 | QUAI DES ETATS-UNIS | |
RED DRAGON | Alloy Yachts | 51.77 m | Sailing yacht | 2008 | H10 | QUAI DE L’HIRONDELLE | |
PROJECT 12 | Cantieri di Pisa | 46.60 m | Motoryacht | 2013 | H06 | QUAI DE L’HIRONDELLE | |
CASTOLDI | Castoldi SPA | 9.90 m | Tenders & toys | ||||
CASTOLDI | castoldi SPA | 8.36 m | Tenders & toys | ||||
TBC | Warren Yachts | 43.30 m | Motoryacht | 2001 | T22 | T CENTRAL | |
Continental 50 | CNM | 16.00 m | Tenders & toys | 2009 | E19 | QUAI DES ETATS-UNIS | |
Cockwells 9.5m Monaco Tender | cockwells | 9.50 m | Tenders & toys | 2014 | |||
Motoryacht | N08 | QUAI DE L’HIRONDELLE | |||||
SARAMOUR | CRN | 61.30 m | Motoryacht | 2014 | T07 | T CENTRAL | |
DT 7.5 | DARIEL | 7.50 m | Tenders & toys | 2013 | |||
DLIMO 9.5 | DARIEL | 9.50 m | Tenders & toys | 2013 | |||
INVICTUS | Delta Marine | 65.50 m | Motoryacht | 2013 | T06 | T CENTRAL | |
DL26m | DL Yachts S.r.l. | 26.00 m | Motoryacht | 2014 | T30 | T CENTRAL | |
BANDIDO 90 | Drettmann Yachts | 27.90 m | Motoryacht | 2009 | J04 | QUAI JARLAN | |
ORYX | Benetti | 40.20 m | Motoryacht | 2013 | H04 | QUAI DE L’HIRONDELLE | |
BVB44m | Bloemsma Van Breemen | 44.00 m | Motoryacht | 2014 | H05 | QUAI DE L’HIRONDELLE | |
ELEONORA | Van der Graaf | 49.50 m | Sailing yacht | 2000 | H09 | QUAI DE L’HIRONDELLE | |
TBC | Motoryacht | ||||||
TBC | Amels | 64.50 m | Motoryacht | 2007 | H14 | QUAI DE L’HIRONDELLE | |
TBC | Luerssen | 78.33 m | Motoryacht | 2008 | T40 | T CENTRAL | |
SNOWBIRD | Hakvoort | 38.70 m | Motoryacht | 2010 | H02 | QUAI DE L’HIRONDELLE | |
COMO | Feadship | 46.22 m | Motoryacht | 2014 | T33 | T CENTRAL | |
FERRETTI CUSTOM LINE NAVETTA 28 | Ferretti Custom Line | 28.35 m | Motoryacht | 2014 | L05 | JETEE LUCCIANA | |
36 MY TENDER | FJORD | 10.80 m | Tenders & toys | 2013 | |||
WallyKokoNut | Wally | 26.23 m | Motoryacht | 2014 | J03 | QUAI JARLAN | |
CALLIOPE | Holland Jachtbouw | 42.28 m | Motoryacht | 2010 | T23 | T CENTRAL | |
LADY PETRA | Heesen Yachts | 46.70 m | Motoryacht | 2012 | E10 | QUAI DES ETATS-UNIS | |
MY TRUST FUND | Hakvoort Shipyard | 45.00 m | Motoryacht | 2008 | E13 | QUAI DES ETATS-UNIS | |
ULYSSES | Benetti | 56.01 m | Motoryacht | 2012 | C03 | QUAI CHICANE | |
YXT ONE | Lynx | 23.98 m | Motoryacht | 2014 | J06 | QUAI JARLAN | |
TBC | Heesen | 45.70 m | Motoryacht | 2010 | T19 | T CENTRAL | |
FIROUZEH | ISA | 36.45 m | Motoryacht | 2007 | |||
MONACO WOLF | Heesen Yachts | 49.80 m | Motoryacht | 2014 | E05 | QUAI DES ETATS-UNIS | |
ELENA | Heesen Yachts | 46.70 m | Motoryacht | 2014 | E09 | QUAI DES ETATS-UNIS | |
EVENT | Amels | 60.00 m | Motoryacht | 2013 | E03 | QUAI DES ETATS-UNIS | |
MANIFIQ | Mondomarine | 40.50 m | Motoryacht | 2010 | N09 | QUAI DE L’HIRONDELLE | |
HAPPY HOUR | ISA | 36.45 m | Motoryacht | 2005 | N13 | QUAI DE L’HIRONDELLE | |
LADY LINDA | Trinity Yachts | 56.90 m | Motoryacht | 2012 | T11 | T CENTRAL | |
SILVER WIND | ISA Yachts | 43.63 m | Motoryacht | 2014 | E14 | QUAI DES ETATS-UNIS | |
LOGICA | Logica Yachts | 44.80 m | Motoryacht | 2014 | L04 | JETEE LUCCIANA | |
SOLANDGE | Lürssen | 85.10 m | Motoryacht | 2013 | R01 | QUAI RAINIER 1er GRAND AMIRAL de France | |
MANGUSTA 165 E | Overmarine | 49.90 m | Motoryacht | 2014 | H08 | QUAI DE L’HIRONDELLE | |
MOONBIRD | Fitzroy Yachts | 37.00 m | Sailing yacht | 2003 | T25 | T CENTRAL | |
TOLD U SO | Benetti | 45.00 m | Motoryacht | 2011 | T20 | T CENTRAL | |
UNBRIDLED | Trinity Yachts | 58.22 m | Motoryacht | 2009 | T09 | T CENTRAL | |
SYCARA V | Motoryacht | N03 | QUAI DE L’HIRONDELLE | ||||
ALLEGRIA | Hakvoort | 46.30 m | Motoryacht | 2004 | E08 | QUAI DES ETATS-UNIS | |
SOLEMATES | Lürssen | 60.00 m | Motoryacht | 2010 | |||
HARMONY | Westport | 50.00 m | Motoryacht | 2010 | |||
APOSTROPHE | Hakvoort | 39.70 m | Motoryacht | 2013 | T02 | T CENTRAL | |
SAGAMAR | Hakvoort | 33.70 m | Motoryacht | 2002 | T01 | T CENTRAL | |
FRECCIA 1200 | NAUMATEC | 11.60 m | Tenders & toys | 2014 | |||
SWAN 105 | OY Nautor AB | 31.70 m | Sailing yacht | 2014 | E17 | QUAI DES ETATS-UNIS | |
MOGAMBO | Nobiskrug | 73.51 m | Motoryacht | 2012 | T38 | T CENTRAL | |
AQUILA | Benetti | 50.00 m | Motoryacht | 2000 | E04 | QUAI DES ETATS-UNIS | |
novamarine black shiver | NOVAMARINE | 13.85 m | Tenders & toys | 2013 | |||
MYSTERE | Vitters Shipyard | 43.20 m | Sailing yacht | 2006 | T03 | T CENTRAL | |
GLORIOUS | Esen Yacht | 36.50 m | Sailing yacht | 2011 | T28 | T CENTRAL | |
TBC | Motoryacht | ||||||
TBC | Motoryacht | ||||||
TITAN | Brooke Marine | 60.00 m | Motoryacht | 1968 conv.2005 | T08 | T CENTRAL | |
ATHENA | Royal Huisman | 90.00 m | Sailing yacht | 2004 | R04 | QUAI RAINIER 1er GRAND AMIRAL de France | |
NASSIMA | Acico Yachts | 49.18 m | Motoryacht | 2012 | C05 | QUAI CHICANE | |
EQUANIMITY | Oceanco | 91.50 m | Motoryacht | 2014 | R02 | QUAI RAINIER 1er GRAND AMIRAL de France | |
TSA TSA | Oceanic Yachts | 27.40 m | Motoryacht | 2014 | |||
REINA | Oyster Marine | 25.15 m | Sailing yacht | 2014 | J05 | QUAI JARLAN | |
PASCOE SL LIMOUSINE | PASCOE INTERNATIONAL | 9.60 m | Tenders & toys | 2014 | |||
SY9 BEACHLANDER | PASCOE INTERNATIONAL | 8.80 m | Tenders & toys | 2014 | |||
PERSEUS ^3 | Perini Navi | 58.60 m | Sailing yacht | 2014 | T10 | T CENTRAL | |
GRACE E | Picchiotti-Perini Navi Group | 73.00 m | Motoryacht | 2014 | T05 | T CENTRAL | |
SOLARIS | Princess | 40.16 m | Motoryacht | 2014 | E15 | QUAI DES ETATS-UNIS | |
Rib-X 760 Phaeton | Rib-X | 7.50 m | Tenders & toys | 2014 | |||
POLARIS | Rossinavi | 48.28 m | Motoryacht | 2014 | T15 | T CENTRAL | |
WISP | Royal Huisman | 47.65 m | Sailing yacht | 2014 | T18 | T CENTRAL | |
40ALLOY | Sanlorenzo | 40.80 m | Motoryacht | 2014 | T17 | T CENTRAL | |
TRIDENT | Sanlorenzo | 46.00 m | Motoryacht | 2014 | T16 | T CENTRAL | |
Scorpion Stealth | Scorpion | 9.00 m | Tenders & toys | 2014 | |||
GRANDE ORAZIO | Southern Wind | 24.72 m | Sailing yacht | 2014 | N15 | QUAI DE L’HIRONDELLE | |
FARFALLA | Southern Wind | 31.78 m | Sailing yacht | 2014 | N14 | QUAI DE L’HIRONDELLE | |
MY DREAM | Ortona Navi | 49.90 m | Motoryacht | 2008/2011/2014 | H07 | QUAI DE L’HIRONDELLE | |
SUNRISE | Sunrise Yachts | 44.80 m | Motoryacht | 2014 | |||
THUMPER | Sunseeker | 40.05 m | Motoryacht | 2014 | L07 | QUAI DE L’HIRONDELLE | |
BLUSH | Sunseeker | 47.25 m | Motoryacht | 2014 | L08 | QUAI DE L’HIRONDELLE | |
ZOZO | Sunseeker | 29.80 m | Motoryacht | 2014 | L06 | QUAI DE L’HIRONDELLE | |
SIBELLE | Heesen Yachts | 44.00 m | Motoryacht | 2008 | L03 | JETEE LUCCIANA | |
ALYSSA | TANSU YACHTS | 38.75 m | Motoryacht | 2014 | H03 | QUAI DE L’HIRONDELLE | |
MELANYA | Gulf Craft | 36.30 m | Motoryacht | 2007 | T27 | T CENTRAL | |
PETRA | ISA | 37.00 m | Motoryacht | 2009 | T26 | T CENTRAL | |
wajer osprey 38 | wajer&wajer yachts | 11.30 m | Tenders & toys | 2014 | |||
WALLY ACE | Wally | 26.23 m | Motoryacht | 2014 | J02 | QUAI JARLAN | |
WALLY 75 | Wally | 24.00 m | Motoryacht | 2014 | J01 | QUAI JARLAN | |
Wider 32′ | Wider | 9.60 m | Tenders & toys | 2014 | T17bis | T CENTRAL | |
Sportjet 460 | Williams | 4.54 m | Tenders & toys | ||||
Xtenders BV | Tenders & toys | ||||||
KATRION | Feadship | 38.55 m | Motoryacht | 2003 | T24 | T CENTRAL | |
UNFURLED | Royal Huisman | 34.17 m | Sailing yacht | 2000 | N12 | QUAI DE L’HIRONDELLE | |
LADY LARA | Benetti | 59.30 m | Motoryacht | 2009 | C02 | QUAI CHICANE | |
PRIDE | Viudes Yachts | 44.80 m | Motoryacht | 2013 | L02 | JETEE LUCCIANA | |
AMOIXA | ISA Yachts | 47.50 m | Motoryacht | 2006 | T44 | T CENTRAL | |
7.35 m | Tenders & toys | 204 | |||||
THALIA | Vitters | 48.40 m | Motoryacht | 1994 | |||
TUSCAN SUN | IZAR OF SPAIN | 44.80 m | Motoryacht | 2006 | L01 | JETEE LUCCIANA | |
DOUBLE SHOT | Tecnomar | 36.50 m | Motoryacht | 2011 | N10 | QUAI DE L’HIRONDELLE |
Map of the Port
Here’s a map of the port, showing where the yachts are displayed. Parking is difficult, we normally recommend parking near the stadium and walking, or better still, taking the train.
Best Regards
I represent very wealthy Buyers and Sellers.